Difference between revisions of "Magma Chamber"
From theFarWilds
| Line 1: | Line 1: | ||
| − | + | {{card|Magma Chamber.jpg|Elemental|7}} | |
| + | {{building|0|5|0|1|0|[[Base]], [[Salvage]]}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Gives [[image:Element.png]] Domain | Gives [[image:Element.png]] Domain | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 20:52, 31 December 2008
Building Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 0 | Base, Salvage | {{{7}}} | {{{8}}} |
| Hit Points | 5 | |||
| Speed | 0 | |||
| Vision | 1 | |||
| Range | 0 | |||