Difference between revisions of "Prodigal Entropene"
From theFarWilds
| Line 1: | Line 1: | ||
| − | + | {{card|Prodigal Entropene.jpg|Elemental|E4}} | |
| + | {{creature|1|3|4|3|0|[[Base]]}} | ||
| − | + | Spawn in Controlled Space. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 20:51, 31 December 2008
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 1 | Base | {{{7}}} | {{{8}}} |
| Hit Points | 3 | |||
| Speed | 4 | |||
| Vision | 3 | |||
| Range | 0 | |||
Spawn in Controlled Space.