Difference between revisions of "Guuthlun Tempest"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Card type</td> <td>Special type</td> <tr> <td>Attack</td> <t...) |
|||
| Line 1: | Line 1: | ||
| − | + | {{card|Guuthlun Tempest.jpg|Elemental|EEE6}} | |
| + | {{creature|3|6|5|2|0|[[Swim|Swims]]}} | ||
| − | + | After tempest takes an action it is moved to nearest available ocean. If there isn't an ocean space available it is destroyed. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | After tempest takes an action it is moved to nearest | + | |
Spawn ocean | Spawn ocean | ||
Revision as of 20:12, 31 December 2008
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 3 | Swims | {{{7}}} | {{{8}}} |
| Hit Points | 6 | |||
| Speed | 5 | |||
| Vision | 2 | |||
| Range | 0 | |||
After tempest takes an action it is moved to nearest available ocean. If there isn't an ocean space available it is destroyed.
Spawn ocean