Difference between revisions of "Thunderhead Reach"
From theFarWilds
| Line 1: | Line 1: | ||
| − | + | {{card:Thunderhead Reach.jpg|Elemental|8}} | |
| + | {{building|0|5|3|2|0|E|[[Aloft]]|, [[Salvage]]}} | ||
| − | + | [[Construction Site]] is [[Aloft]]. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | [[Construction Site]] is [[Aloft]] | + | |
| − | + | ||
Revision as of 19:54, 31 December 2008
Template:Card:Thunderhead Reach.jpg
Building Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 0 | E | Aloft | , Salvage |
| Hit Points | 5 | |||
| Speed | 3 | |||
| Vision | 2 | |||
| Range | 0 | |||