Difference between revisions of "Mana Lion"
From theFarWilds
| Line 1: | Line 1: | ||
| − | + | {{card|Mana Lion.jpg|Elemental|EE4}} | |
| + | {{creature|2|6|0+X|0+X|0}} | ||
| − | + | For each flux you spend the Mana Lion gains +1 speed until end of turn. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | For each | + | |
for each flux your opponent spends the Mana Lion gains +1 vision until end of turn | for each flux your opponent spends the Mana Lion gains +1 vision until end of turn | ||
Revision as of 19:28, 31 December 2008
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 2 | {{{6}}} | {{{7}}} | {{{8}}} |
| Hit Points | 6 | |||
| Speed | 0+X | |||
| Vision | 0+X | |||
| Range | 0 | |||
For each flux you spend the Mana Lion gains +1 speed until end of turn.
for each flux your opponent spends the Mana Lion gains +1 vision until end of turn