Difference between revisions of "Thunderhead Reach"
From theFarWilds
(will muck w/ domain-giving attribute later) |
|||
| Line 1: | Line 1: | ||
{{card|Thunderhead Reach.jpg|Elemental|8}} | {{card|Thunderhead Reach.jpg|Elemental|8}} | ||
| − | {{building|0|5|3|2|0 | + | {{building|0|5|3|2|0|[[Aloft]]|, [[Salvage]]}} |
| + | |||
| + | Gives [[Elemental]] domain. | ||
[[Construction Site]] is [[Aloft]]. | [[Construction Site]] is [[Aloft]]. | ||
Revision as of 20:08, 31 December 2008
Building Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 0 | Aloft | , Salvage | {{{8}}} |
| Hit Points | 5 | |||
| Speed | 3 | |||
| Vision | 2 | |||
| Range | 0 | |||
Gives Elemental domain.