Difference between revisions of "Blaze of Abrixa"
From theFarWilds
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{card|Blaze of Abrixa.jpg|Elemental|EEX7|Rare}} | |
| + | {{creature|3|4|3|3|0}} | ||
| − | + | Anytime Blaze takes damage a [[Flamekin]] is placed in a random adjacent land space. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | {{flux|1}} : Blaze heals 1 health | |
| − | + | ||
| − | 1 : Blaze heals 1 | + | |
| − | + | ||
| − | + | ||
Latest revision as of 03:11, 8 August 2010
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 3 | {{{6}}} | {{{7}}} | {{{8}}} |
| Hit Points | 4 | |||
| Speed | 3 | |||
| Vision | 3 | |||
| Range | 0 | |||
Anytime Blaze takes damage a Flamekin is placed in a random adjacent land space.