Difference between revisions of "Nether Plasma"
From theFarWilds
(New page: {{card|Nether Plasma.jpg|Dark Legion|D3|Uncommon}} {{creature|0|8|2|1|0|Hover, Armor(1)}} Can't attack. Starts with 2 spawn tokens.Spawn token: Create adjacent Nether Plasma....) |
Angelatheist (Talk | contribs) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
{{card|Nether Plasma.jpg|Dark Legion|D3|Uncommon}} | {{card|Nether Plasma.jpg|Dark Legion|D3|Uncommon}} | ||
{{creature|0|8|2|1|0|[[Hover]], [[Armor|Armor(1)]]}} | {{creature|0|8|2|1|0|[[Hover]], [[Armor|Armor(1)]]}} | ||
| − | Can't attack. | + | Can't attack.<br> |
| − | Starts with 2 spawn tokens.Spawn token: Create adjacent Nether Plasma. | + | Starts with 2 spawn tokens if played from your hand. |
| + | |||
| + | Spawn token: Create adjacent Nether Plasma. | ||
| + | |||
| + | == Fan Fiction == | ||
| + | |||
| + | [http://www.thefarwilds.com/forum/viewtopic.php?f=1&t=1186 The Weekly Platypi - Issue 2: Plasmatium Netherious] | ||
Latest revision as of 08:24, 20 November 2009
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 0 | Hover, Armor(1) | {{{7}}} | {{{8}}} |
| Hit Points | 8 | |||
| Speed | 2 | |||
| Vision | 1 | |||
| Range | 0 | |||
Can't attack.
Starts with 2 spawn tokens if played from your hand.
Spawn token: Create adjacent Nether Plasma.