Difference between revisions of "Nether Plasma"
From theFarWilds
(New page: {{card|Nether Plasma.jpg|Dark Legion|D3|Uncommon}} {{creature|0|8|2|1|0|Hover, Armor(1)}} Can't attack. Starts with 2 spawn tokens.Spawn token: Create adjacent Nether Plasma....) |
|||
| Line 3: | Line 3: | ||
Can't attack. | Can't attack. | ||
Starts with 2 spawn tokens.Spawn token: Create adjacent Nether Plasma. The new Plasma has no spawn tokens. | Starts with 2 spawn tokens.Spawn token: Create adjacent Nether Plasma. The new Plasma has no spawn tokens. | ||
| + | |||
| + | == Fan Fiction == | ||
| + | |||
| + | [http://www.thefarwilds.com/forum/viewtopic.php?f=1&t=1186 The Weekly Platyp - Issue 2: Plasmatium Netherious] | ||
Revision as of 18:56, 22 September 2009
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 0 | Hover, Armor(1) | {{{7}}} | {{{8}}} |
| Hit Points | 8 | |||
| Speed | 2 | |||
| Vision | 1 | |||
| Range | 0 | |||
Can't attack. Starts with 2 spawn tokens.Spawn token: Create adjacent Nether Plasma. The new Plasma has no spawn tokens.