Difference between revisions of "Vapor Mahal"
From theFarWilds
Angelatheist (Talk | contribs) m |
Angelatheist (Talk | contribs) |
||
| Line 6: | Line 6: | ||
At the end of the turn Vapar Mahal takes 1 damage. | At the end of the turn Vapar Mahal takes 1 damage. | ||
No Ruin. When destroyed it goes to the bottom of your deck | No Ruin. When destroyed it goes to the bottom of your deck | ||
| + | |||
| + | [[Category:Base]] | ||
Revision as of 18:30, 25 August 2009
Building Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 0 | Base | {{{7}}} | {{{8}}} |
| Hit Points | 5 | |||
| Speed | 0 | |||
| Vision | 2 | |||
| Range | 0 | |||
At the end of the turn Vapar Mahal takes 1 damage. No Ruin. When destroyed it goes to the bottom of your deck