Difference between revisions of "Mana Lion"
From theFarWilds
(New page: Card Picture == Card Stats == <table border=1> <tr> <td>Crature</td> <tr> <td>Attack</td> <td>2</td> </tr> <tr> <td>...) |
Angelatheist (Talk | contribs) m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{card|Mana Lion.jpg|Elemental|EX4}} | |
| + | {{creature|2|6|0+X|0+X|0}} | ||
| − | + | For each flux you spend the Mana Lion gains +1 speed until end of round. | |
| − | + | For each flux your enemies spends the Mana Lion gains +1 vision until end of round. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | For each | + | |
| − | + | ||
Latest revision as of 13:20, 24 August 2009
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 2 | {{{6}}} | {{{7}}} | {{{8}}} |
| Hit Points | 6 | |||
| Speed | 0+X | |||
| Vision | 0+X | |||
| Range | 0 | |||
For each flux you spend the Mana Lion gains +1 speed until end of round.
For each flux your enemies spends the Mana Lion gains +1 vision until end of round.