Difference between revisions of "Blaze of Abrixa"
From theFarWilds
| Line 1: | Line 1: | ||
| − | + | {{card|Blaze of Abrixa.jpg|Elemental|EEE7}} | |
| + | {{creature|3|4|3|3|0}} | ||
| − | + | Anytime Blaze takes damage a [[Flamekin]] is placed in an adjacent space. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | Anytime Blaze takes damage a [[Flamekin]] is placed in an | + | |
1 : Blaze heals 1 damage | 1 : Blaze heals 1 damage | ||
| − | |||
| − | |||
Revision as of 19:42, 31 December 2008
Creature Stats
| Stats | Domain Level | Flux Cost | Attributes | |
|---|---|---|---|---|
| Attack | 3 | {{{6}}} | {{{7}}} | {{{8}}} |
| Hit Points | 4 | |||
| Speed | 3 | |||
| Vision | 3 | |||
| Range | 0 | |||
Anytime Blaze takes damage a Flamekin is placed in an adjacent space.
1 : Blaze heals 1 damage